Overview
| Model NO. | YJLW02 | Application | Construction, Overhead, Underground, Industrial, Power Station, Telecommunication, Computer, Car, Transformer |
| Voltage | High Voltage Cable | Current | AC Cable |
| Insulation Material | XLPE | Sheath Material | PVC |
| Material Shape | Flat Wire | Wire Core Material | Red Copper Wire |
| Certification | ISO, CCC, CE, RoHS, VDE | Model | Yjlw02 |
| Brand | Cangzhouhuiyou | Voltage Type | 64/110kv |
| Company Name | Cangzhou Huiyou Cable Stock Co., Ltd | Trademark | CANGZHOUHUIYOU |
| Transport Package | Iron Wood Shaft | Specification | 1*1600mm2 |
| Origin | China | HS Code | 8544601300 |
| Nominal cross section mm² | Diameter of Conductor Copper mm | Semiconductor Conductive Tape (T/ D)mm | conductor shielding (T/ D)mm |
Insulated (T/ D)mm | insulation shielding (T/ D)mm |
Semiconductor Water-Swelling Buffer Layer ( D)mm |
Wrinkled Aluminum Sheath ( D)mm |
PVC/XLPE sheath (D)mm |
Ref. Weight kg/km |
| 240 | 17.6 | 17.96 | 1.2/20.36 | 19/19.1 | 1/60.56 | 66.56 | 77.56 | 86.66 | 6035.65 |
| 300 | 19.7 | 20.06 | 1.2/22.46 | 18.5/18.6 | 1/61.66 | 67.66 | 78.66 | 87.76 | 6280.20 |
| 400 | 22.3 | 22.66 | 1.2/25.06 | 17.5/17.6 | 1/62.26 | 68.26 | 79.26 | 88.36 | 6504.32 |
| 500 | 26.5 | 26.86 | 1.2/29.26 | 17/17.1 | 1/65.46 | 71.46 | 82.46 | 91.56 | 7059.13 |
| 630 | 30 | 30.36 | 1.2/32.76 | 16.5/16.6 | 1/67.96 | 73.96 | 84.96 | 95.06 | 7816.41 |
| 800 | 34.1 | 34.46 | 1.2/36.86 | 16/16.1 | 1/71.06 | 77.06 | 89.06 | 99.16 | 8594.30 |
| 1000 | 39.8 | 41.4 | 1.5/44.4 | 16/16.1 | 1.2/79 | 85 | 97.6 | 107.7 | 10345.62 |
| 1200 | 42.8 | 44.4 | 1.5/47.4 | 16/16.1 | 1.2/82 | 88 | 100.6 | 111.7 | 11328.17 |
| 1400 | 45.8 | 47.4 | 1.5/50.4 | 16/16.1 | 1.2/85 | 91 | 103.6 | 114.7 | 12177.29 |
| 1600 | 48.8 | 50.4 | 1.5/53.4 | 16/16.1 | 1.2/88 | 94 | 106.6 | 117.7 | 13026.42 |
| Nominal cross section mm² |
Diameter of Conductor Copper mm |
Semiconductor Conductive Tape (T/ D) mm |
conductor shielding (T/ D) mm |
Insulated (T/ D) mm |
insulation shielding (T/ D) mm |
Semiconductor Water-Swelling Buffer Layer (D) mm |
Wrinkled Aluminum Sheath (D) mm |
PVC/XLPE sheath (D) mm |
Ref.Wehm |
|---|---|---|---|---|---|---|---|---|---|
| 240 | 17.6 | 17.96 | 1,2/20.36 | 19/19.1 | 1/60.56 | 66.56 | 77.56 | 86.66 | 6035.65 |
| 300 | 19.7 | 20.06 | 1,2/22.46 | 18.5/18.6 | 1/61.66 | 67.66 | 78.66 | 87.76 | 6280.20 |
| 400 | 22.3 | 22.66 | 1,2/25.06 | 17.5/17.6 | 1/62.26 | 68.26 | 79.26 | 88.36 | 6504.32 |
| 500 | 26.5 | 26.86 | 1,2/29.26 | 17/17.1 | 1/65.46 | 71.46 | 82.46 | 91.56 | 7059.13 |
| 630 | 30 | 30.36 | 1,2/32.76 | 16.5/16.6 | 1/67.96 | 73.96 | 84.96 | 95.06 | 7816.41 |
| 800 | 34.1 | 34.46 | 1,2/36.86 | 16/16.1 | 1/71.06 | 77.06 | 89.06 | 99.16 | 8594.30 |
| 1000 | 39.8 | 41.4 | 1,5/44.4 | 16/16.1 | 1,2/79 | 85 | 97.6 | 107.7 | 10345.62 |
| 1200 | 42.8 | 44.4 | 1,5/47.4 | 16/16.1 | 1,2/82 | 88 | 100.6 | 111.7 | 11328.17 |
| 1400 | 45.8 | 47.4 | 1,5/50.4 | 16/16.1 | 1,2/85 | 91 | 103.6 | 114.7 | 1217.29 |
| 1600 | 48.8 | 50.4 | 1,5/53.4 | 16/16.1 | 1,2/88 | 94 | 106.6 | 117.7 | 13026.42 |
Features
Key Features of YJLLW02 High Voltage Cable
1. Reliable Waterproofing & 100% Moisture Barrier
The Corrugated Aluminum Sheath (W) provides a seamless, robust metal barrier. This design ensures 100% radial water blocking, preventing any moisture from reaching the XLPE insulation, which is critical for the long-term reliability of high-voltage transmission lines.
2. Excellent Flame Retardancy (PVC Advantage)
The PVC Outer Sheath (02) is naturally flame-retardant and self-extinguishing. This makes YJLLW02 the preferred choice for installations in cable tunnels, shafts, and indoor power stations where fire safety is a top priority.
3. Superior Mechanical Protection & Flexibility
The corrugated aluminum layer offers much higher mechanical strength than lead-sheathed cables while remaining lightweight. Its “bellows-like” structure provides a perfect balance between crush resistance and bending flexibility, simplifying the installation process in complex terrains.
4. High Temperature & Current Capacity
Equipped with XLPE insulation, the cable supports a continuous operating temperature of 90°C and can withstand short-circuit temperatures up to 250°C. This ensures high power transmission efficiency and a service life exceeding 30 years.
5. Biological Protection
The metallic sheath acts as a natural physical shield against termites and rodents, ensuring the cable core remains undamaged in underground environments.
Application
Cable Tunnels & Shafts: Due to its flame-retardant PVC jacket, it is ideal for use in tunnels where fire spread prevention is mandatory.
Substation Connections: Used as a high-reliability link between power plants, substations, and the regional grid.
Industrial Infrastructure: Supplies stable energy to heavy industries like steel mills, chemical plants, and large-scale manufacturing hubs.
Certification




Factory

FAQ
Raw Material Inspection: We only source premium copper and aluminum to ensure maximum conductivity.
Pre-Production Sampling: A pre-production sample is always created and tested against your specific requirements before mass production begins.
In-Process Monitoring: Our advanced production lines feature real-time monitoring for insulation thickness and diameter consistency.
Final Pre-Shipment Inspection: A comprehensive final inspection and laboratory testing are mandatory for every batch to ensure 100% compliance with international standards before dispatch.
30 Years of R&D Excellence: Our engineering team brings over a decade of specialized R&D experience. We don’t just manufacture; we innovate. We have spent 30 years perfecting our formulas for durability, conductivity, and safety.
Comprehensive OEM & ODM Services: We fully support customized branding, specific standard manufacturing (IEC, UL, VDE), and tailored packaging. Whether you need a unique sheath color or a specialized conductor structure, we deliver.
Proven Reliability: We focus on long-term partnerships. Our cables are built to perform in the harshest industrial environments, backed by a legacy of trusted supply to over 50+ countries.















